<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use indexes with SAS datasets</title>
	<atom:link href="http://blog.tplus1.com/index.php/2008/01/22/how-to-use-indexes-with-sas-datasets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tplus1.com/index.php/2008/01/22/how-to-use-indexes-with-sas-datasets/</link>
	<description>Programming, gardening, economics, life in Cleveland Heights</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:03:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: make a baby online</title>
		<link>http://blog.tplus1.com/index.php/2008/01/22/how-to-use-indexes-with-sas-datasets/comment-page-1/#comment-10847</link>
		<dc:creator>make a baby online</dc:creator>
		<pubDate>Wed, 02 Mar 2011 03:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/index.php/2008/01/22/how-to-use-indexes-with-sas-datasets/#comment-10847</guid>
		<description>&lt;br&gt;Hey, i Think your blog is good!! I found it on Google I think i will come back one day
&lt;br&gt; ...</description>
		<content:encoded><![CDATA[<p>Hey, i Think your blog is good!! I found it on Google I think i will come back one day<br />
<br /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: make a slideshow with music</title>
		<link>http://blog.tplus1.com/index.php/2008/01/22/how-to-use-indexes-with-sas-datasets/comment-page-1/#comment-10841</link>
		<dc:creator>make a slideshow with music</dc:creator>
		<pubDate>Wed, 02 Mar 2011 01:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/index.php/2008/01/22/how-to-use-indexes-with-sas-datasets/#comment-10841</guid>
		<description>&lt;br&gt;I am just looking around some pages and see your idea in this article is a pretty attractive platform you are using here. I indeed enjoy it because if more helpful info. Thanks for your article in next time.
&lt;br&gt; ...</description>
		<content:encoded><![CDATA[<p>I am just looking around some pages and see your idea in this article is a pretty attractive platform you are using here. I indeed enjoy it because if more helpful info. Thanks for your article in next time.<br />
<br /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Planning Raleigh</title>
		<link>http://blog.tplus1.com/index.php/2008/01/22/how-to-use-indexes-with-sas-datasets/comment-page-1/#comment-3034</link>
		<dc:creator>Financial Planning Raleigh</dc:creator>
		<pubDate>Sat, 19 Dec 2009 11:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/index.php/2008/01/22/how-to-use-indexes-with-sas-datasets/#comment-3034</guid>
		<description>I posted your article to my myspace profile.&lt;br&gt;&lt;br&gt;regards&lt;br&gt;Aden Jefferson&lt;br&gt;______________________________________________&lt;br&gt;&lt;a href=&quot;http://www.passingmydrugtest.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;pass my drug test&lt;/a&gt; &#124; &lt;a href=&quot;http://www.passthedrugtests.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;pass a drug test&lt;/a&gt; &#124; &lt;a href=&quot;http://www.passingalldrugtest.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;drug test passing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I posted your article to my myspace profile.</p>
<p>regards<br />Aden Jefferson<br />______________________________________________<br /><a href="http://www.passingmydrugtest.com/" target="_blank" rel="nofollow">pass my drug test</a> | <a href="http://www.passthedrugtests.com" target="_blank" rel="nofollow">pass a drug test</a> | <a href="http://www.passingalldrugtest.com/" target="_blank" rel="nofollow">drug test passing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raleigh Painting Company</title>
		<link>http://blog.tplus1.com/index.php/2008/01/22/how-to-use-indexes-with-sas-datasets/comment-page-1/#comment-2842</link>
		<dc:creator>Raleigh Painting Company</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/index.php/2008/01/22/how-to-use-indexes-with-sas-datasets/#comment-2842</guid>
		<description>I subscribed to your blog when is the next post&lt;br&gt;&lt;br&gt;Thanks&lt;br&gt;sanj kapton&lt;br&gt;______________________________________________</description>
		<content:encoded><![CDATA[<p>I subscribed to your blog when is the next post</p>
<p>Thanks<br />sanj kapton<br />______________________________________________</p>
]]></content:encoded>
	</item>
</channel>
</rss>

