<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My ten most-frequently-used shell commands</title>
	<atom:link href="http://blog.tplus1.com/index.php/2008/04/10/my-ten-most-frequently-used-shell-commands/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tplus1.com/index.php/2008/04/10/my-ten-most-frequently-used-shell-commands/</link>
	<description>Programming, gardening, economics, life in Cleveland Heights</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:03:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pollockyu</title>
		<link>http://blog.tplus1.com/index.php/2008/04/10/my-ten-most-frequently-used-shell-commands/comment-page-1/#comment-2749</link>
		<dc:creator>Pollockyu</dc:creator>
		<pubDate>Thu, 22 Oct 2009 13:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/index.php/2008/04/10/my-ten-most-frequently-used-shell-commands/#comment-2749</guid>
		<description>You got a nice blog up there.&lt;br&gt;&lt;br&gt;regards&lt;br&gt;james kails&lt;br&gt;______________________________________________&lt;br&gt;&lt;a href=&quot;http://smallville-episodes.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;watch smallville Episodes&lt;/a&gt; &#124; &lt;a href=&quot;http://www.gkpetlove.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;pet sitting fort worth&lt;/a&gt; &#124; &lt;a href=&quot;http://www.discountmodularhomes.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Colorado Modular homes&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You got a nice blog up there.</p>
<p>regards<br />james kails<br />______________________________________________<br /><a href="http://smallville-episodes.com" target="_blank" rel="nofollow">watch smallville Episodes</a> | <a href="http://www.gkpetlove.com" target="_blank" rel="nofollow">pet sitting fort worth</a> | <a href="http://www.discountmodularhomes.com" target="_blank" rel="nofollow">Colorado Modular homes</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ????</title>
		<link>http://blog.tplus1.com/index.php/2008/04/10/my-ten-most-frequently-used-shell-commands/comment-page-1/#comment-2449</link>
		<dc:creator>????</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/index.php/2008/04/10/my-ten-most-frequently-used-shell-commands/#comment-2449</guid>
		<description>Interesting post. I have made a twitter post about this. Others no doubt will like it like I did.</description>
		<content:encoded><![CDATA[<p>Interesting post. I have made a twitter post about this. Others no doubt will like it like I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blog.tplus1.com/index.php/2008/04/10/my-ten-most-frequently-used-shell-commands/comment-page-1/#comment-1020</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 16 Apr 2008 18:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/index.php/2008/04/10/my-ten-most-frequently-used-shell-commands/#comment-1020</guid>
		<description>Eeek.. ignore the backtics..</description>
		<content:encoded><![CDATA[<p>Eeek.. ignore the backtics..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blog.tplus1.com/index.php/2008/04/10/my-ten-most-frequently-used-shell-commands/comment-page-1/#comment-1019</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 16 Apr 2008 18:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/index.php/2008/04/10/my-ten-most-frequently-used-shell-commands/#comment-1019</guid>
		<description>Matt &amp; Martin...

    `history&#124;perl -lane &#039;$h{$F[1]}++;END{print&quot;$h{$_} $_&quot;for(sort{$h{$b}$h{$a}}keys%h)[0..9]}&#039;`</description>
		<content:encoded><![CDATA[<p>Matt &amp; Martin&#8230;</p>
<p>    `history|perl -lane &#8216;$h{$F[1]}++;END{print&#8221;$h{$_} $_&#8221;for(sort{$h{$b}$h{$a}}keys%h)[0..9]}&#8217;`</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://blog.tplus1.com/index.php/2008/04/10/my-ten-most-frequently-used-shell-commands/comment-page-1/#comment-1006</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 11 Apr 2008 14:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/index.php/2008/04/10/my-ten-most-frequently-used-shell-commands/#comment-1006</guid>
		<description>Hi Martin!

You absolutely should write that script to grab logs from all those boxes.

Anyhow, a good reason to never upgrade to python 2.5 is that 2.5 includes sqlite in the standard library.</description>
		<content:encoded><![CDATA[<p>Hi Martin!</p>
<p>You absolutely should write that script to grab logs from all those boxes.</p>
<p>Anyhow, a good reason to never upgrade to python 2.5 is that 2.5 includes sqlite in the standard library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Andrews</title>
		<link>http://blog.tplus1.com/index.php/2008/04/10/my-ten-most-frequently-used-shell-commands/comment-page-1/#comment-1004</link>
		<dc:creator>Martin Andrews</dc:creator>
		<pubDate>Fri, 11 Apr 2008 05:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/index.php/2008/04/10/my-ten-most-frequently-used-shell-commands/#comment-1004</guid>
		<description>Hmm - here is what I got:

166 vi
121 curl
115 winto
98 ssh
45 ping
44 cvs
43 dig
39 grep
32 ./test-dc2-dc3
32 cd

This is just from my base machine at work - but since I generally work on many dozens of server I suppose I should come up with a really clever script to tally across all of them. For decoding - winto is an alias for screen/ssh and test-dc2-dc3 was a script i was working on to test tonights network maintenance. Not surprising that 4 of my top 5 command involved connecting to other machines. Interesting to see that vi is still the top.</description>
		<content:encoded><![CDATA[<p>Hmm &#8211; here is what I got:</p>
<p>166 vi<br />
121 curl<br />
115 winto<br />
98 ssh<br />
45 ping<br />
44 cvs<br />
43 dig<br />
39 grep<br />
32 ./test-dc2-dc3<br />
32 cd</p>
<p>This is just from my base machine at work &#8211; but since I generally work on many dozens of server I suppose I should come up with a really clever script to tally across all of them. For decoding &#8211; winto is an alias for screen/ssh and test-dc2-dc3 was a script i was working on to test tonights network maintenance. Not surprising that 4 of my top 5 command involved connecting to other machines. Interesting to see that vi is still the top.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

