<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Help improve my PyOhio talk</title>
	<atom:link href="http://blog.tplus1.com/index.php/2008/07/07/help-improve-my-pyohio-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tplus1.com/index.php/2008/07/07/help-improve-my-pyohio-talk/</link>
	<description>Programming, gardening, economics, life in Cleveland Heights</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:03:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Wilson</title>
		<link>http://blog.tplus1.com/index.php/2008/07/07/help-improve-my-pyohio-talk/comment-page-1/#comment-3395</link>
		<dc:creator>Matt Wilson</dc:creator>
		<pubDate>Sun, 13 Jul 2008 23:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=173#comment-3395</guid>
		<description>Thanks David, I think I&#039;ll take that path.</description>
		<content:encoded><![CDATA[<p>Thanks David, I think I&#39;ll take that path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wilson</title>
		<link>http://blog.tplus1.com/index.php/2008/07/07/help-improve-my-pyohio-talk/comment-page-1/#comment-1424</link>
		<dc:creator>Matt Wilson</dc:creator>
		<pubDate>Sun, 13 Jul 2008 19:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=173#comment-1424</guid>
		<description>Thanks David, I think I&#039;ll take that path.</description>
		<content:encoded><![CDATA[<p>Thanks David, I think I&#39;ll take that path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Goodger</title>
		<link>http://blog.tplus1.com/index.php/2008/07/07/help-improve-my-pyohio-talk/comment-page-1/#comment-1423</link>
		<dc:creator>David Goodger</dc:creator>
		<pubDate>Thu, 10 Jul 2008 14:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=173#comment-1423</guid>
		<description>The way I deal with resolution differences is to use the Firefox &quot;Web Developer&quot; extension. It has a &quot;Resize&quot; feature where you can specify what size you want. Open a new window for your slides, make it full-screen (F11), resize to 1024x768, then reload the slideshow (ctrl-R). You&#039;ll get exactly what you&#039;ll see from the projector.</description>
		<content:encoded><![CDATA[<p>The way I deal with resolution differences is to use the Firefox &#8220;Web Developer&#8221; extension. It has a &#8220;Resize&#8221; feature where you can specify what size you want. Open a new window for your slides, make it full-screen (F11), resize to 1024&#215;768, then reload the slideshow (ctrl-R). You&#39;ll get exactly what you&#39;ll see from the projector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wilson</title>
		<link>http://blog.tplus1.com/index.php/2008/07/07/help-improve-my-pyohio-talk/comment-page-1/#comment-1422</link>
		<dc:creator>Matt Wilson</dc:creator>
		<pubDate>Wed, 09 Jul 2008 23:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=173#comment-1422</guid>
		<description>Hi Kumar,&lt;br&gt;&lt;br&gt;Yeah, I used rst2s5.py also.  Problems surfaced when the projector had a resolution of 1024x768, which is smaller than my laptop&#039;s 1440x900 resolution.&lt;br&gt;&lt;br&gt;I&#039;m going to study that starscream slideshow app also.</description>
		<content:encoded><![CDATA[<p>Hi Kumar,</p>
<p>Yeah, I used rst2s5.py also.  Problems surfaced when the projector had a resolution of 1024&#215;768, which is smaller than my laptop&#39;s 1440&#215;900 resolution.</p>
<p>I&#39;m going to study that starscream slideshow app also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wilson</title>
		<link>http://blog.tplus1.com/index.php/2008/07/07/help-improve-my-pyohio-talk/comment-page-1/#comment-1418</link>
		<dc:creator>Matt Wilson</dc:creator>
		<pubDate>Wed, 09 Jul 2008 23:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=173#comment-1418</guid>
		<description>Hi David, That is an approach I considered, but I really like the simplicity of a single presentation format.  Less can go wrong.&lt;br&gt;&lt;br&gt;I could do the whole presentation just from a single really-long text file, I suppose....</description>
		<content:encoded><![CDATA[<p>Hi David, That is an approach I considered, but I really like the simplicity of a single presentation format.  Less can go wrong.</p>
<p>I could do the whole presentation just from a single really-long text file, I suppose&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kumar McM illan</title>
		<link>http://blog.tplus1.com/index.php/2008/07/07/help-improve-my-pyohio-talk/comment-page-1/#comment-1421</link>
		<dc:creator>Kumar McM illan</dc:creator>
		<pubDate>Wed, 09 Jul 2008 16:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=173#comment-1421</guid>
		<description>Hi Matt.  As an alternative to Bruce you may want to check out &lt;a href=&quot;http://code.google.com/p/starscream-slideshow/&quot; rel=&quot;nofollow&quot;&gt;http://code.google.com/p/starscream-slideshow/&lt;/a&gt; (starscream).  It&#039;s a set of extensions to s5 to do extra stuff.  The best of course is source code highlighting which IMO makes for nice code in a presentation.  I think s5 actually does a good job at working with screen resolutions.  I did this with rst2s5.py and a custom rst directive for the code highlighting (more or less the same as how starscream does it) : &lt;a href=&quot;http://farmdev.com/talks/unicode/&quot; rel=&quot;nofollow&quot;&gt;http://farmdev.com/talks/unicode/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Matt.  As an alternative to Bruce you may want to check out <a href="http://code.google.com/p/starscream-slideshow/" rel="nofollow">http://code.google.com/p/starscream-slideshow/</a> (starscream).  It&#39;s a set of extensions to s5 to do extra stuff.  The best of course is source code highlighting which IMO makes for nice code in a presentation.  I think s5 actually does a good job at working with screen resolutions.  I did this with rst2s5.py and a custom rst directive for the code highlighting (more or less the same as how starscream does it) : <a href="http://farmdev.com/talks/unicode/" rel="nofollow">http://farmdev.com/talks/unicode/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wilson</title>
		<link>http://blog.tplus1.com/index.php/2008/07/07/help-improve-my-pyohio-talk/comment-page-1/#comment-1420</link>
		<dc:creator>Matt Wilson</dc:creator>
		<pubDate>Tue, 08 Jul 2008 22:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=173#comment-1420</guid>
		<description>So, Bruce could really benefit from a hello-world example on the web page.  You gotta do a little to entice people!</description>
		<content:encoded><![CDATA[<p>So, Bruce could really benefit from a hello-world example on the web page.  You gotta do a little to entice people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r1chardj0n3s</title>
		<link>http://blog.tplus1.com/index.php/2008/07/07/help-improve-my-pyohio-talk/comment-page-1/#comment-1419</link>
		<dc:creator>r1chardj0n3s</dc:creator>
		<pubDate>Tue, 08 Jul 2008 22:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=173#comment-1419</guid>
		<description>Keynote is great ... if you have a Mac :)&lt;br&gt;&lt;br&gt;Bruce will have a presenter view. It had one, but then it lost it during a refactoring. It does display the presentation source in the laptop screen, which also allows you to have notes displayed.</description>
		<content:encoded><![CDATA[<p>Keynote is great &#8230; if you have a Mac <img src='http://blog.tplus1.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Bruce will have a presenter view. It had one, but then it lost it during a refactoring. It does display the presentation source in the laptop screen, which also allows you to have notes displayed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Goodger</title>
		<link>http://blog.tplus1.com/index.php/2008/07/07/help-improve-my-pyohio-talk/comment-page-1/#comment-1417</link>
		<dc:creator>David Goodger</dc:creator>
		<pubDate>Tue, 08 Jul 2008 14:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=173#comment-1417</guid>
		<description>&quot;A fair number of code samples had the last few lines truncated.&quot;&lt;br&gt;&lt;br&gt;Truncated vertically or horizontally? If vertically, put less code on the slides. If horizontally, wrap lines (fewer columns).&lt;br&gt;&lt;br&gt;Slides have limited space. You just have to deal with it. And slides aren&#039;t the end-all of presentations. If they don&#039;t work for you, do something else (even just for part of your talk).&lt;br&gt;&lt;br&gt;If you have a lot of code to show, switch to an editor. Turn the font size way up, and turn on auto-wrapping. In an editor, you have the freedom to scroll around, select text, correct typos &amp; bugs, etc.</description>
		<content:encoded><![CDATA[<p>&#8220;A fair number of code samples had the last few lines truncated.&#8221;</p>
<p>Truncated vertically or horizontally? If vertically, put less code on the slides. If horizontally, wrap lines (fewer columns).</p>
<p>Slides have limited space. You just have to deal with it. And slides aren&#39;t the end-all of presentations. If they don&#39;t work for you, do something else (even just for part of your talk).</p>
<p>If you have a lot of code to show, switch to an editor. Turn the font size way up, and turn on auto-wrapping. In an editor, you have the freedom to scroll around, select text, correct typos &#038; bugs, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wilson</title>
		<link>http://blog.tplus1.com/index.php/2008/07/07/help-improve-my-pyohio-talk/comment-page-1/#comment-1416</link>
		<dc:creator>Matt Wilson</dc:creator>
		<pubDate>Tue, 08 Jul 2008 13:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=173#comment-1416</guid>
		<description>Yep, you described the problems that kept happening last night.  Gonna check out Bruce now.</description>
		<content:encoded><![CDATA[<p>Yep, you described the problems that kept happening last night.  Gonna check out Bruce now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

