<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My new ticket tracking system is now vaporware!</title>
	<atom:link href="http://blog.tplus1.com/index.php/2009/02/22/my-new-ticket-tracking-system-is-now-vaporware/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tplus1.com/index.php/2009/02/22/my-new-ticket-tracking-system-is-now-vaporware/</link>
	<description>Programming, gardening, economics, life in Cleveland Heights</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:03:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sasha</title>
		<link>http://blog.tplus1.com/index.php/2009/02/22/my-new-ticket-tracking-system-is-now-vaporware/comment-page-1/#comment-11058</link>
		<dc:creator>Sasha</dc:creator>
		<pubDate>Fri, 22 Apr 2011 02:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/index.php/2009/02/22/my-new-ticket-tracking-system-is-now-vaporware/#comment-11058</guid>
		<description>Requirements differ. JIRA is great for a lot of shops and a lot of purposes, but it is naive to think that it is for everybody and every project.&lt;br&gt;&lt;br&gt;JIRA is not cheap and it takes substantial effort and resources to administer, in addition to the vendor lock-in problems which can arise with proprietary software. What if the cost gets cranked up another 50%? What if you like the product, but you can&#039;t get an additional feature without paying thousands of dollars? What if you need to migrate out, what if you have problems with a supplied API, or what if you need to make nontrivial changes to the software itself? JIRA may fit you and many others, but it doesn&#039;t fit everybody.&lt;br&gt;&lt;br&gt;Pitz seems to have its own disadvantages, as its alternatives do (e.g. ditz and be, not to mention Trac, Bugzilla and a million proprietary products other than JIRA). I say let a thousand flowers bloom, a choice of usable tools which are free and interoperable is not hurting anybody. The best open source tools gradually rise to the top and everyone benefits.</description>
		<content:encoded><![CDATA[<p>Requirements differ. JIRA is great for a lot of shops and a lot of purposes, but it is naive to think that it is for everybody and every project.</p>
<p>JIRA is not cheap and it takes substantial effort and resources to administer, in addition to the vendor lock-in problems which can arise with proprietary software. What if the cost gets cranked up another 50%? What if you like the product, but you can&#39;t get an additional feature without paying thousands of dollars? What if you need to migrate out, what if you have problems with a supplied API, or what if you need to make nontrivial changes to the software itself? JIRA may fit you and many others, but it doesn&#39;t fit everybody.</p>
<p>Pitz seems to have its own disadvantages, as its alternatives do (e.g. ditz and be, not to mention Trac, Bugzilla and a million proprietary products other than JIRA). I say let a thousand flowers bloom, a choice of usable tools which are free and interoperable is not hurting anybody. The best open source tools gradually rise to the top and everyone benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howremoveblackheadsfromnose</title>
		<link>http://blog.tplus1.com/index.php/2009/02/22/my-new-ticket-tracking-system-is-now-vaporware/comment-page-1/#comment-10840</link>
		<dc:creator>howremoveblackheadsfromnose</dc:creator>
		<pubDate>Tue, 01 Mar 2011 18:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/index.php/2009/02/22/my-new-ticket-tracking-system-is-now-vaporware/#comment-10840</guid>
		<description>&lt;br&gt;Aw thank you , you are interesting writ er my friend. That was a great post. I will have to bookmark this site so I can read more later.
&lt;br&gt; ...</description>
		<content:encoded><![CDATA[<p>Aw thank you , you are interesting writ er my friend. That was a great post. I will have to bookmark this site so I can read more later.<br />
<br /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap condoms</title>
		<link>http://blog.tplus1.com/index.php/2009/02/22/my-new-ticket-tracking-system-is-now-vaporware/comment-page-1/#comment-3422</link>
		<dc:creator>cheap condoms</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/index.php/2009/02/22/my-new-ticket-tracking-system-is-now-vaporware/#comment-3422</guid>
		<description>I&#039;ll use maybe google&#039;s charting API to do stuff.I would prefer to render the charts&lt;br&gt;locally rather than use an external service.</description>
		<content:encoded><![CDATA[<p>I&#39;ll use maybe google&#39;s charting API to do stuff.I would prefer to render the charts<br />locally rather than use an external service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap condoms</title>
		<link>http://blog.tplus1.com/index.php/2009/02/22/my-new-ticket-tracking-system-is-now-vaporware/comment-page-1/#comment-2435</link>
		<dc:creator>cheap condoms</dc:creator>
		<pubDate>Mon, 21 Sep 2009 11:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/index.php/2009/02/22/my-new-ticket-tracking-system-is-now-vaporware/#comment-2435</guid>
		<description>I&#039;ll use maybe google&#039;s charting API to do stuff.I would prefer to render the charts&lt;br&gt;locally rather than use an external service.</description>
		<content:encoded><![CDATA[<p>I&#39;ll use maybe google&#39;s charting API to do stuff.I would prefer to render the charts<br />locally rather than use an external service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the website guy</title>
		<link>http://blog.tplus1.com/index.php/2009/02/22/my-new-ticket-tracking-system-is-now-vaporware/comment-page-1/#comment-1875</link>
		<dc:creator>the website guy</dc:creator>
		<pubDate>Sun, 12 Jul 2009 04:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/index.php/2009/02/22/my-new-ticket-tracking-system-is-now-vaporware/#comment-1875</guid>
		<description>There are lots of other bug tracking solutions out there, but thats what I love about the web:  when you can&#039;t fine EXACTLY what your looking for, you create your own version :)</description>
		<content:encoded><![CDATA[<p>There are lots of other bug tracking solutions out there, but thats what I love about the web:  when you can&#39;t fine EXACTLY what your looking for, you create your own version <img src='http://blog.tplus1.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fucking Machine</title>
		<link>http://blog.tplus1.com/index.php/2009/02/22/my-new-ticket-tracking-system-is-now-vaporware/comment-page-1/#comment-1781</link>
		<dc:creator>Fucking Machine</dc:creator>
		<pubDate>Sun, 21 Jun 2009 16:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/index.php/2009/02/22/my-new-ticket-tracking-system-is-now-vaporware/#comment-1781</guid>
		<description>SVG charts are great for this! Can&#039;t wait to see the finished product!</description>
		<content:encoded><![CDATA[<p>SVG charts are great for this! Can&#39;t wait to see the finished product!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justus</title>
		<link>http://blog.tplus1.com/index.php/2009/02/22/my-new-ticket-tracking-system-is-now-vaporware/comment-page-1/#comment-1567</link>
		<dc:creator>Justus</dc:creator>
		<pubDate>Tue, 24 Feb 2009 20:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/index.php/2009/02/22/my-new-ticket-tracking-system-is-now-vaporware/#comment-1567</guid>
		<description>No worries, not every piece of software is a perfect match for everyone :-)&lt;br&gt;&lt;br&gt;Collation:&lt;br&gt;&gt;&gt;&gt; u&#039;cafe&#039; &lt; u&#039;café&#039; &lt; u&#039;caff&#039;&lt;br&gt;False&lt;br&gt;&lt;br&gt;So (the most common problem) you want to sort by username, people in, say, Germany, get upset that you aren&#039;t sorting properly.&lt;br&gt;&lt;br&gt;Here&#039;s a lengthy explanation of some of the problems with unicode in Python. AFAIK, none of the issues have been addressed.&lt;br&gt;&lt;a href=&quot;http://www.cmlenz.net/archives/2008/07/the-truth-about-unicode-in-python&quot; rel=&quot;nofollow&quot;&gt;http://www.cmlenz.net/archives/2008/07/the-trut...&lt;/a&gt;&lt;br&gt;&lt;br&gt;You might also want to read the design document for roundup, which Ka-Ping Yee wrote for the Software Carpentry competition. You can find it on &lt;a href=&quot;http://roundup.sf.net&quot; rel=&quot;nofollow&quot;&gt;roundup.sf.net&lt;/a&gt;&lt;br&gt;&lt;br&gt;(I&#039;ve worked on trac, roundup, and JIRA so I guess I&#039;m a bit evangelical about issue trackers ;-)</description>
		<content:encoded><![CDATA[<p>No worries, not every piece of software is a perfect match for everyone <img src='http://blog.tplus1.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Collation:<br />&gt;&gt;&gt; u&#39;cafe&#39; &lt; u&#39;café&#39; &lt; u&#39;caff&#39;<br />False</p>
<p>So (the most common problem) you want to sort by username, people in, say, Germany, get upset that you aren&#39;t sorting properly.</p>
<p>Here&#39;s a lengthy explanation of some of the problems with unicode in Python. AFAIK, none of the issues have been addressed.<br /><a href="http://www.cmlenz.net/archives/2008/07/the-truth-about-unicode-in-python" rel="nofollow"></a><a href="http://www.cmlenz.net/archives/2008/07/the-trut.." rel="nofollow">http://www.cmlenz.net/archives/2008/07/the-trut..</a>.</p>
<p>You might also want to read the design document for roundup, which Ka-Ping Yee wrote for the Software Carpentry competition. You can find it on <a href="http://roundup.sf.net" rel="nofollow">roundup.sf.net</a></p>
<p>(I&#39;ve worked on trac, roundup, and JIRA so I guess I&#39;m a bit evangelical about issue trackers <img src='http://blog.tplus1.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wilson</title>
		<link>http://blog.tplus1.com/index.php/2009/02/22/my-new-ticket-tracking-system-is-now-vaporware/comment-page-1/#comment-1564</link>
		<dc:creator>Matt Wilson</dc:creator>
		<pubDate>Tue, 24 Feb 2009 14:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/index.php/2009/02/22/my-new-ticket-tracking-system-is-now-vaporware/#comment-1564</guid>
		<description>Hi Pekka, this page has a link to the mailing list and the git&lt;br&gt;repository: &lt;a href=&quot;http://pitz.tplus1.com/project.html&quot; rel=&quot;nofollow&quot;&gt;http://pitz.tplus1.com/project.html&lt;/a&gt;&lt;br&gt;&lt;br&gt;I&#039;m doing this project in the opposite way that I usually write&lt;br&gt;software.  Normally I start with a vague idea, and it crystallizes as&lt;br&gt;I write and rewrite the code.  Then at the end I might write a little&lt;br&gt;explanatory snippet somewhere.&lt;br&gt;&lt;br&gt;Instead with this project, I want to decide on a feature set and then&lt;br&gt;sketch out the architecture, and then write some tests, and then write&lt;br&gt;code.  I&#039;m hoping that this approach will make it easier for others to&lt;br&gt;get involved.  They won&#039;t need to read a bunch of buggy exploratory&lt;br&gt;code and guess what I was trying to do.  It will all be written ahead&lt;br&gt;in plain english.</description>
		<content:encoded><![CDATA[<p>Hi Pekka, this page has a link to the mailing list and the git<br />repository: <a href="http://pitz.tplus1.com/project.html" rel="nofollow">http://pitz.tplus1.com/project.html</a></p>
<p>I&#39;m doing this project in the opposite way that I usually write<br />software.  Normally I start with a vague idea, and it crystallizes as<br />I write and rewrite the code.  Then at the end I might write a little<br />explanatory snippet somewhere.</p>
<p>Instead with this project, I want to decide on a feature set and then<br />sketch out the architecture, and then write some tests, and then write<br />code.  I&#39;m hoping that this approach will make it easier for others to<br />get involved.  They won&#39;t need to read a bunch of buggy exploratory<br />code and guess what I was trying to do.  It will all be written ahead<br />in plain english.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wilson</title>
		<link>http://blog.tplus1.com/index.php/2009/02/22/my-new-ticket-tracking-system-is-now-vaporware/comment-page-1/#comment-1565</link>
		<dc:creator>Matt Wilson</dc:creator>
		<pubDate>Tue, 24 Feb 2009 14:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/index.php/2009/02/22/my-new-ticket-tracking-system-is-now-vaporware/#comment-1565</guid>
		<description>Yeah, this may not be a good match for you.  I don&#039;t understand what&lt;br&gt;you mean about python lacking unicode collation and regular&lt;br&gt;expressions.</description>
		<content:encoded><![CDATA[<p>Yeah, this may not be a good match for you.  I don&#39;t understand what<br />you mean about python lacking unicode collation and regular<br />expressions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wilson</title>
		<link>http://blog.tplus1.com/index.php/2009/02/22/my-new-ticket-tracking-system-is-now-vaporware/comment-page-1/#comment-1566</link>
		<dc:creator>Matt Wilson</dc:creator>
		<pubDate>Tue, 24 Feb 2009 14:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/index.php/2009/02/22/my-new-ticket-tracking-system-is-now-vaporware/#comment-1566</guid>
		<description>But this bug tracker is (very slightly) different!</description>
		<content:encoded><![CDATA[<p>But this bug tracker is (very slightly) different!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

