<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to write a resume for an internship</title>
	<atom:link href="http://blog.tplus1.com/index.php/2009/06/26/how-to-write-a-resume-for-an-internship/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tplus1.com/index.php/2009/06/26/how-to-write-a-resume-for-an-internship/</link>
	<description>Programming, gardening, economics, life in Cleveland Heights</description>
	<lastBuildDate>Sat, 14 Aug 2010 09:05:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: resume building</title>
		<link>http://blog.tplus1.com/index.php/2009/06/26/how-to-write-a-resume-for-an-internship/comment-page-1/#comment-2464</link>
		<dc:creator>resume building</dc:creator>
		<pubDate>Thu, 24 Sep 2009 08:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=5#comment-2464</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niels</title>
		<link>http://blog.tplus1.com/index.php/2009/06/26/how-to-write-a-resume-for-an-internship/comment-page-1/#comment-2110</link>
		<dc:creator>Niels</dc:creator>
		<pubDate>Wed, 19 Aug 2009 16:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=5#comment-2110</guid>
		<description>Also, put together a table in word of the specific courses that are relevant to the position.  Especially if they ask for a &quot;quantitative&quot; background, list all of the math and stats classes you have taken, and where and when that you took them.</description>
		<content:encoded><![CDATA[<p>Also, put together a table in word of the specific courses that are relevant to the position.  Especially if they ask for a &#8220;quantitative&#8221; background, list all of the math and stats classes you have taken, and where and when that you took them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindamoodbell</title>
		<link>http://blog.tplus1.com/index.php/2009/06/26/how-to-write-a-resume-for-an-internship/comment-page-1/#comment-1817</link>
		<dc:creator>lindamoodbell</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=5#comment-1817</guid>
		<description>ys its very important and useful bcoz professional content and organized content needed for intership training</description>
		<content:encoded><![CDATA[<p>ys its very important and useful bcoz professional content and organized content needed for intership training</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wilson</title>
		<link>http://blog.tplus1.com/index.php/2009/06/26/how-to-write-a-resume-for-an-internship/comment-page-1/#comment-1806</link>
		<dc:creator>Matt Wilson</dc:creator>
		<pubDate>Sat, 27 Jun 2009 18:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=5#comment-1806</guid>
		<description>Thanks Niels!  I&#039;ll do that and see what happens.</description>
		<content:encoded><![CDATA[<p>Thanks Niels!  I&#39;ll do that and see what happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niels</title>
		<link>http://blog.tplus1.com/index.php/2009/06/26/how-to-write-a-resume-for-an-internship/comment-page-1/#comment-1803</link>
		<dc:creator>Niels</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=5#comment-1803</guid>
		<description>Very solid post.  Submit it to digg/reddit etc ...</description>
		<content:encoded><![CDATA[<p>Very solid post.  Submit it to digg/reddit etc &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
