<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My favorite software quality metric is the income statement</title>
	<atom:link href="http://blog.tplus1.com/index.php/2009/06/28/my-favorite-software-quality-metric-is-the-income-statement/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tplus1.com/index.php/2009/06/28/my-favorite-software-quality-metric-is-the-income-statement/</link>
	<description>Programming, gardening, economics, life in Cleveland Heights</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:03:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sante mutuelle</title>
		<link>http://blog.tplus1.com/index.php/2009/06/28/my-favorite-software-quality-metric-is-the-income-statement/comment-page-1/#comment-10439</link>
		<dc:creator>sante mutuelle</dc:creator>
		<pubDate>Wed, 26 Jan 2011 17:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=379#comment-10439</guid>
		<description>Happy to share your blog!</description>
		<content:encoded><![CDATA[<p>Happy to share your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachat de credit</title>
		<link>http://blog.tplus1.com/index.php/2009/06/28/my-favorite-software-quality-metric-is-the-income-statement/comment-page-1/#comment-10274</link>
		<dc:creator>rachat de credit</dc:creator>
		<pubDate>Tue, 18 Jan 2011 18:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=379#comment-10274</guid>
		<description>Great resource!</description>
		<content:encoded><![CDATA[<p>Great resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allied problems</title>
		<link>http://blog.tplus1.com/index.php/2009/06/28/my-favorite-software-quality-metric-is-the-income-statement/comment-page-1/#comment-2760</link>
		<dc:creator>allied problems</dc:creator>
		<pubDate>Sat, 24 Oct 2009 16:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=379#comment-2760</guid>
		<description>Ok I have this income statement here. But I am not too sure if its right. Can someone look over it and temme if I have the right entries under &quot;other revenues and gains&quot; what you say?</description>
		<content:encoded><![CDATA[<p>Ok I have this income statement here. But I am not too sure if its right. Can someone look over it and temme if I have the right entries under &#8220;other revenues and gains&#8221; what you say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanader</title>
		<link>http://blog.tplus1.com/index.php/2009/06/28/my-favorite-software-quality-metric-is-the-income-statement/comment-page-1/#comment-2349</link>
		<dc:creator>sanader</dc:creator>
		<pubDate>Wed, 09 Sep 2009 14:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=379#comment-2349</guid>
		<description>hah i knew this wud happen, thanx.</description>
		<content:encoded><![CDATA[<p>hah i knew this wud happen, thanx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanader</title>
		<link>http://blog.tplus1.com/index.php/2009/06/28/my-favorite-software-quality-metric-is-the-income-statement/comment-page-1/#comment-2341</link>
		<dc:creator>sanader</dc:creator>
		<pubDate>Wed, 09 Sep 2009 12:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=379#comment-2341</guid>
		<description>hah i knew this wud happen, thanx.</description>
		<content:encoded><![CDATA[<p>hah i knew this wud happen, thanx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wilson</title>
		<link>http://blog.tplus1.com/index.php/2009/06/28/my-favorite-software-quality-metric-is-the-income-statement/comment-page-1/#comment-1942</link>
		<dc:creator>Matt Wilson</dc:creator>
		<pubDate>Sat, 01 Aug 2009 01:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=379#comment-1942</guid>
		<description>Thanks for the comment!&lt;br&gt;&lt;br&gt;I see poor vision creeping in when landing the next deal takes on too much importance.  I understand why the sales guys for rush into my office after every single demo and ask if I could bolt on half a dozen extraneous features.  They&#039;re just trying to land the deal.  I know that revenue really matters.&lt;br&gt;&lt;br&gt;But I spent our first year doing whatever our beta customers asked, and the app suffered for it. We had lots of unrelated screens, each with a different style, built for separate customers to do different things.  It was a mess.&lt;br&gt;&lt;br&gt;Now I&#039;m trying to balance the need to get that hockey-stick revenue growth chart against the need to keep the app from turning into a big unholy mess begging to be put out of its misery.&lt;br&gt;&lt;br&gt;It&#039;s fun.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment!</p>
<p>I see poor vision creeping in when landing the next deal takes on too much importance.  I understand why the sales guys for rush into my office after every single demo and ask if I could bolt on half a dozen extraneous features.  They&#39;re just trying to land the deal.  I know that revenue really matters.</p>
<p>But I spent our first year doing whatever our beta customers asked, and the app suffered for it. We had lots of unrelated screens, each with a different style, built for separate customers to do different things.  It was a mess.</p>
<p>Now I&#39;m trying to balance the need to get that hockey-stick revenue growth chart against the need to keep the app from turning into a big unholy mess begging to be put out of its misery.</p>
<p>It&#39;s fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AceGopher</title>
		<link>http://blog.tplus1.com/index.php/2009/06/28/my-favorite-software-quality-metric-is-the-income-statement/comment-page-1/#comment-1941</link>
		<dc:creator>AceGopher</dc:creator>
		<pubDate>Fri, 31 Jul 2009 20:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=379#comment-1941</guid>
		<description>I have often found that bad code is likely to happen when you have too many requirements and too little time or people to do it in.  Caring programmers, when given a fair amount of time, will write good code.&lt;br&gt;&lt;br&gt;Additionally, I have found that poor product vision also leads to less maintainable code.  Good programmers, when given a strong vision about where the product is going, will make good decisions about what can be safely &quot;one-offed&quot; and what requires more serious design effort.&lt;br&gt;&lt;br&gt;I guess what I&#039;m trying to say is that poor vision and poor focus can lead to a poor code base just as surely as poor programmers.  Also, poor targeting of customers can also lead to poor code bases, as features are shoe-horned into a product whose vision gets blurrier and blurrier.&lt;br&gt;&lt;br&gt;So if you are looking at declining margins, ask yourself are we chasing after the right customers?  Do we have the right product vision?  Have we clearly defined the product vision and direction to our team?  Have we found all customers for our code/product as it exists today?&lt;br&gt;&lt;br&gt;I recently read a good article with this statement, which I think in a manner sums up looking at things the other way.&lt;br&gt;&lt;br&gt;&quot;There are always more things to do than there is time to do them.  Startups are a continuous exercise in deciding what not to do.  You can sometimes win by just not doing things faster than your competition.&quot;</description>
		<content:encoded><![CDATA[<p>I have often found that bad code is likely to happen when you have too many requirements and too little time or people to do it in.  Caring programmers, when given a fair amount of time, will write good code.</p>
<p>Additionally, I have found that poor product vision also leads to less maintainable code.  Good programmers, when given a strong vision about where the product is going, will make good decisions about what can be safely &#8220;one-offed&#8221; and what requires more serious design effort.</p>
<p>I guess what I&#39;m trying to say is that poor vision and poor focus can lead to a poor code base just as surely as poor programmers.  Also, poor targeting of customers can also lead to poor code bases, as features are shoe-horned into a product whose vision gets blurrier and blurrier.</p>
<p>So if you are looking at declining margins, ask yourself are we chasing after the right customers?  Do we have the right product vision?  Have we clearly defined the product vision and direction to our team?  Have we found all customers for our code/product as it exists today?</p>
<p>I recently read a good article with this statement, which I think in a manner sums up looking at things the other way.</p>
<p>&#8220;There are always more things to do than there is time to do them.  Startups are a continuous exercise in deciding what not to do.  You can sometimes win by just not doing things faster than your competition.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fishing Tackle</title>
		<link>http://blog.tplus1.com/index.php/2009/06/28/my-favorite-software-quality-metric-is-the-income-statement/comment-page-1/#comment-1837</link>
		<dc:creator>Fishing Tackle</dc:creator>
		<pubDate>Tue, 30 Jun 2009 19:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=379#comment-1837</guid>
		<description>I&#039;ve been using Quickbooks, and I&#039;ve noticed that it doesn&#039;t work very well if I want to show each segment&#039;s balance sheet and income statement.</description>
		<content:encoded><![CDATA[<p>I&#39;ve been using Quickbooks, and I&#39;ve noticed that it doesn&#39;t work very well if I want to show each segment&#39;s balance sheet and income statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindamoodbell</title>
		<link>http://blog.tplus1.com/index.php/2009/06/28/my-favorite-software-quality-metric-is-the-income-statement/comment-page-1/#comment-1816</link>
		<dc:creator>lindamoodbell</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tplus1.com/?p=379#comment-1816</guid>
		<description>this is really help me income tax related work</description>
		<content:encoded><![CDATA[<p>this is really help me income tax related work</p>
]]></content:encoded>
	</item>
</channel>
</rss>

